Investigtor | Title | Amount | Funding Body |
---|---|---|---|
Belavkin, Roman | Adaptive Landscapes | £31,962 | Adaptive landscapes of antibiotic resistance: population size and 'survival of the flattest'. |
Raimondi, Franco | Visiting Prof -M Bombino | £10,000 | Correctness and Certification of Computer Systems |
Raimondi, Franco | KTP Caritas Anchor House Ltd | £160,113 | KTP - Caritas Anchor House & Middlesex University |
Augusto, Juan | IE 2016 conference | £67,500 | IE 2016 conference |
Kammueller, Florian | SUCCESS | £221,396 | SecUre aCCESSibility for the internet of things |
Springett, Mark | GIRDA | £82,289 | GAMEPLAY FOR INSPIRING DIGITAL ADOPTION |
Dafoulas, George | PAWER | £34,248 | Paving the way to interregional mobility and ensuring relevance, quality and equity of access |
Dafoulas, George | Pathway in Forensic Computing | £58,048 | Pathway in Forensic Computing |
Windridge, David | Dreams4Cars | £380,357 | Dream-like simulation abilities for automated cars - Dreams4Cars |
Dafoulas, George | EQAC | £54,435 | Establishment and Development of Quality Assurance Centers in Azerbaijan Universities |
Huyck, Chris | HBP SGA2 | £189,455 | Human Brain Project Specific Grant Agreement 2 |
Dafoulas, George | PENS | £76,465 | Pathway in Enterprise Systems Engineering |
Bardill, Andy | RedLoop Projects | £3,500 | TOCA Bot Chassis Industrial Design |
Wong, William | Incident & Monitoring Demo | £22,653 | Mitre - Incident Monitoring and Re-construction demonstrator |
Mapp, Glenford | Eboracum | £55,200 | VANET(G5) York 2017 |
Augusto, Juan | Studentship MSc Funding | £2,038 | Sponsorship Fund for MSc |
Nagarajan, Raja | QSP-Coq | £55,566 | Formal Verification of Quantum Security Protocols using Coq |
Whitney, Gill | Risks and Opportunities | £12,984 | Risks and Opportunities of Digitalization for Financial Inclusion |
Petridis, Miltos | RSSB - Data Sandbox | £76,442 | RSSB - Data Sandbox |
Augusto, Juan | GLL Gamification | £136,000 | Gamification |
Raimondi, Franco and Petridis,Miltos | KTP Caritas Anchor House Ltd | £210,000 | KTP - Kare Ltd |
Total: £1,977,151