Investigtor | Title | Amount | Funding Body |
---|---|---|---|
Dafoulas, George | Establishment and Development of Quality Assurance Centers in Azerbaijan Universities | £54,435 | Programme: Erasmus+ - Key Action: Cooperation for innovation and the exchange of good practices - Action: Capacity Building in Higher Education - Action Type: Joint Projects - Call for Proposals:EAC-A03-2016 |
Huyck, Chris | Human Brain Project Specific Grant Agreement 2 | £189,455 | Call identifier: H2020-SGA-FETFLAG-HBP-2017 - Topic: SGA-FETFLAG-HBP-2017 |
Dafoulas, George | Pathway in Enterprise Systems Engineering | £76,465 | Programme: Erasmus+ - Key Action: Cooperation for innovation and the exchange of good practices - Action: Capacity Building in Higher Education - Action Type: Joint Projects - Call for Proposals:EAC-A03-2016 |
Dafoulas, George | Fostering Entrepreneurship in Science, Technology, Engineering and Mathematics | £55,056 | Programme: Erasmus+ - Key Action: Cooperation for innovation and the exchange of good practices - Action: Capacity Building in Higher Education - Call for Proposals:EAC-A03-2016 |
Wong, William | Mitre - Incident Monitoring and Re-construction demonstrator | £22,653 | |
Mapp, Glenford | VANET(G5) York 2017 | £55,200 | |
Augusto, Juan | Sponsorship Fund for MSc | £2,038 | |
Nagarajan, Raja | Formal Verification of Quantum Security Protocols using Coq | £55,566 | |
Whitney, Gill | Risks and Opportunities of Digitalization for Financial Inclusion | £12,984 | Proposal for a small scale research to be funded by the FSUG research budget 2017 on risks and opportunities of digitalization for financial inclusion |
Petridis, Miltos | RSSB - Data Sandbox | £76,442 | |
Augusto, Juan | Evaluation Framework Greenwhich Leisure Ltd | £15,000 | |
Augusto, Juan | Gamification | £136,000 |
Total: £751,294