This is the page for meetings of people interested in research in Artificial Intelligence and research related to AI. We have space reserved every week on Friday afternoon. Please check here before coming (or just call Chris 5412). The seminars are in the Ravensfield Focus area from 3 to 5.
Date | Person Responsible | Event | Place | Other |
---|---|---|---|---|
Januray 20th | Open | Ravensfield Focus Area | ||
Januray 27th | Open | Ravensfield Focus Area | ||
February 3rd | Richard Bowles | Capacity of a Network of Cell Assemblies | Ravensfield Focus Area | abstract |
February 10th | Open | Ravensfield Focus Area | ||
February 17th | Open | Ravensfield Focus Area | ||
February 24th | Satinder Gill | The Role of "Craft Language" in Learning "Waza" by K. Ikuta | Ravensfield Focus Area (upstairs) 3 pm | Ikuta's paper |
March 3rd | Open | Ravensfield Focus Area | ||
March 10th | Open | Ravensfield Focus Area | ||
March 17th | Open | Ravensfield Focus Area | ||
March 24th | Open | Ravensfield Focus Area | ||
March 31st | Satinder Gill | Ravensfield Focus Area | ||
April 7th | Open | Ravensfield Focus Area | ||
April 14th | Open | Ravensfield Focus Area | ||
April 21st | Open | Ravensfield Focus Area | ||
April 28th | Open | Ravensfield Focus Area | ||
May 5th | Open | Ravensfield Focus Area | ||
May 12th | Chris Huyck, Roman Belavkin and Dan Diaper | Virtual Neural Agent | Ravensfield Focus Area | Grant Page |
May 19th | Open | Ravensfield Focus Area | ||
May 26th | Open | Ravensfield Focus Area | ||
June 2nd | Open | Ravensfield Focus Area | ||
June 9th | Open | Ravensfield Focus Area | ||
June 16th | Open | Ravensfield Focus Area | ||
June 23rd | Open | Ravensfield Focus Area | ||
June 30th | Open | Ravensfield Focus Area | ||
July 7th | Open | Ravensfield Focus Area | ||
July 14th | Open | Ravensfield Focus Area | ||
July 21st | Open | Ravensfield Focus Area | ||
July 28th | Open | Ravensfield Focus Area | ||
August 4th | Open | Ravensfield Focus Area | ||
August 11th | Open | Ravensfield Focus Area | ||
August 18th | Open | Ravensfield Focus Area | ||
August 25th | Open | Ravensfield Focus Area |
Date | Person Responsible | Event | Place | Other |
---|---|---|---|---|
December 16th | End of Year Party | Chris Huyck | G237b | |
December 9th | Open | G237b | ||
December 2nd | Dan Diaper and Roman Belavkin | Discussion of the cognitive status of goals | G237b | |
November 25th | Open | G237b | ||
November 18th | Open | G237b | ||
November 11th | Chris Huyck | Counting with Neurons | G237b, 3pm | |
November 4th | Open | G237b | ||
October 28th | Xiaohong Gao | The Application of Neutral Vision Models to the Detection of Illusory Shaps for Trademark Images | G237b | |
October 21st | Open | port 8 | ||
October 14th | Roman Belavkin | Towards an Agent-Based Independent Component Analysis | port 8 | |
October 7th | Open | G237b | ||
September 30th | Murray Shanahan | Cognition, Action Selection, and Inner Rehearsal | G237b |
This page was developed by
Chris Huyck
Page last modified